OFFICIAL RACE RESULTS // REPORT

Season: BeTCC / 2009 Summer season
Date: 09/06/09
Track:
Finland Keimola motor sport stadium, Vantaa
Race details: Not available

 
Race results and driver points
 
Pos.   Nr Driver Team RaceTime Fastest Lap Qual Lap Status Points
1. 0 #1 J. Keithley DHR - Fanatec 22m15.729s 1m24.356s ** 1m17.985s ** Running 20
2. 7 * #54 D. Zoutenbier Team Ecosse +19.056s 1m25.353s 1m19.497s Running 18
3. 0 #6 K. Schoeman FXX Speed & Sound Racing +19.152s 1m25.058s 1m18.468s Running 16
4. 3 #51 G. Barker Racin247 Subway +22.215s 1m25.168s 1m19.183s Running 15
5. 3 #5 R. Mortimer DHR - Fanatec +22.915s 1m25.248s 1m18.453s Running 14
6. 2 #4 V. Adams FXX SNS Bmw Racing +25.447s 1m24.875s 1m18.593s Running 13
7. 4 #2 J. Blootacker BeRacing Champions Team +34.808s 1m26.294s 1m19.648s Running 12
8. 0 #14 T. Hamerlinck BeRacing Champions Team +42.597s 1m25.486s 1m19.488s Running 11
9. 3 #8 D. Johnson Help for heroes Racin247 +1m05.057s 1m25.662s 1m19.181s Running 10
10. 3 #50 M. Daish Racin247 Subway +1m10.245s 1m26.060s 1m20.445s Running 9
11. 1 #88 P. Bakus Target Racin 24-7 +2 laps 1m25.228s 1m19.604s DNF 8
12. 2 #17 W. Petzer FXX SNS Bmw Racing +2 laps 1m26.758s 1m20.689s DNF 7
13. 3 #10 D. Schoeman FXX Speed & Sound Racing +2 laps 1m26.586s 1m21.306s DNF 6
14. 9 #12 J. Gordon Flymo +3 laps 1m25.111s 1m18.621s DNF 5
15. 0 #103 L. de Koning BeTCC Guest drivers +4 laps 1m26.145s 1m21.075s DNF 0
16. 4 #3 K. Dubois DH Racing +12 laps 1m37.370s 1m19.965s DNF 0
17. 0 #18 R. Brown Flymo +15 laps N/A 1m21.962s DNF 4
 
* denotes class hardest charger
** denotes class best time
Moved positions are class-based
 
 
Team points
 
Pos. Team Points
1. DHR - Fanatec 34
2. Racin247 Subway 24
3. BeRacing Champions Team 23
4. FXX Speed & Sound Racing 22
5. FXX SNS Bmw Racing 20
6. Team Ecosse 18
7. Help for heroes Racin247 10
8. Flymo 9
9. Target Racin 24-7 8
10. BeTCC Guest drivers 0
11. DH Racing 0

 
Report not available